Definitive reference chart
TV dimensions chart: all TV sizes in cm and inches
This chart lists standard 16:9 screen-only measurements from 15 to 100 inches, plus typical stand and depth allowances. Actual TVs are usually about 1–2 cm wider and taller once bezels are included, so use the model specification for final fitting.
TV size chart with width, height, stand and depth
TV size is the diagonal. Width and height below are screen-only; stand height and depth are typical estimates that vary by model.
| Size | Screen width | Screen height | Typical height with stand | Typical stand depth |
|---|---|---|---|---|
| 15 | 33.2 cm / 13.1 in | 18.7 cm / 7.4 in | 23.7–24.7 cm | 20–24 cm |
| 17 | 37.6 / 14.8 | 21.2 / 8.3 | 26.2–27.2 cm | 20–24 cm |
| 19 | 42.1 / 16.6 | 23.7 / 9.3 | 28.7–29.7 cm | 20–24 cm |
| 20 | 44.3 / 17.4 | 24.9 / 9.8 | 29.9–30.9 cm | 20–24 cm |
| 22 | 48.7 / 19.2 | 27.4 / 10.8 | 32.4–33.4 cm | 20–24 cm |
| 24 | 53.1 / 20.9 | 29.9 / 11.8 | 34.9–35.9 cm | 20–24 cm |
| 26 | 57.6 / 22.7 | 32.4 / 12.7 | 37.4–38.4 cm | 20–24 cm |
| 27 | 59.8 / 23.5 | 33.6 / 13.2 | 38.6–39.6 cm | 20–24 cm |
| 28 | 62.0 / 24.4 | 34.9 / 13.7 | 39.9–40.9 cm | 20–24 cm |
| 30 | 66.4 / 26.1 | 37.4 / 14.7 | 42.4–43.4 cm | 20–24 cm |
| 32 | 70.8 / 27.9 | 39.9 / 15.7 | 44.9–45.9 cm | 20–24 cm |
| 37 | 81.9 / 32.2 | 46.1 / 18.1 | 52.1–53.1 cm | 22–27 cm |
| 40 | 88.6 / 34.9 | 49.8 / 19.6 | 55.8–56.8 cm | 22–27 cm |
| 42 | 93.0 / 36.6 | 52.3 / 20.6 | 58.3–59.3 cm | 22–27 cm |
| 43 | 95.2 / 37.5 | 53.6 / 21.1 | 59.6–60.6 cm | 22–27 cm |
| 48 | 106.3 / 41.8 | 59.8 / 23.5 | 65.8–66.8 cm | 22–27 cm |
| 50 | 110.7 / 43.6 | 62.3 / 24.5 | 68.3–69.3 cm | 22–27 cm |
| 55 | 121.8 / 47.9 | 68.5 / 27.0 | 74.5–75.5 cm | 22–27 cm |
| 58 | 128.4 / 50.6 | 72.2 / 28.4 | 79.2–80.2 cm | 25–30 cm |
| 60 | 132.8 / 52.3 | 74.7 / 29.4 | 81.7–82.7 cm | 25–30 cm |
| 65 | 143.9 / 56.7 | 80.9 / 31.9 | 87.9–88.9 cm | 25–30 cm |
| 70 | 155.0 / 61.0 | 87.2 / 34.3 | 94.2–95.2 cm | 25–30 cm |
| 75 | 166.0 / 65.4 | 93.4 / 36.8 | 100.4–101.4 cm | 25–30 cm |
| 80 | 177.1 / 69.7 | 99.6 / 39.2 | 106.6–107.6 cm | 25–30 cm |
| 85 | 188.2 / 74.1 | 105.9 / 41.7 | 112.9–113.9 cm | 25–30 cm |
| 98 | 217.0 / 85.4 | 122.0 / 48.0 | 129.0–130.0 cm | 25–30 cm |
| 100 | 221.4 / 87.2 | 124.5 / 49.0 | 131.5–132.5 cm | 25–30 cm |
How to read this TV dimensions chart
TV size means diagonal, not width. For standard 16:9 geometry, width = diagonal × 0.8716 and height = diagonal × 0.4903. A 55-inch screen is therefore 47.9 inches wide (121.8 cm) and 27.0 inches high (68.5 cm). Actual outer size is usually 1–2 cm larger from bezels.
How do I convert TV diagonal to width?
Multiply the diagonal by 0.8716 for width, or use this chart. Each extra inch of diagonal adds about 2.2 cm of screen width and 1.2 cm of height on a 16:9 TV.
Are all TVs 16:9?
Almost all consumer TVs are 16:9. Ultrawide 21:9 and 32:9 displays exist mainly as monitors and are uncommon as living-room televisions, so their dimensions do not follow this chart.
How much bigger is each TV size?
A 5-inch step adds about 11.1 cm of width; a 10-inch step adds about 22.1 cm. Use the TV size comparator for area and to-scale differences, then use the fit checker and viewing-distance calculator before buying.